|
Difference between
version 15
and
version 14:
| Lines 138-145 were replaced by lines 138-145 |
| - |lqs70-10 1 | red - SE1| clear - earth ground| black - power ground (G)| | |
| - |lqs70-10 2 | red - SE2| clear - earth ground| black - power ground (G)| | |
| - |qso-sun| red - SE3| clear - earth ground| black - power ground (G)| | |
| - |cs616 1| green - SE5| black - power ground (G)| clear - power ground (G)| orange - c1| red - 12V |
| - |cs616 2| green - SE6| black - power ground (G)| clear - power ground (G)| orange - c2| red - 12v |
| - |014a-l| black - p1| white - earth ground| clear - earth ground | | |
| - |cs215L| clear - earth ground| black - power ground (G)| white - power ground (G)| red - 12v| green - C3 |
| - |te525mm-l| black - p2| white - earth ground| ext1 - earth ground| | |
| + |LQS70-10 1 | red - SE1| clear - earth ground| black - power ground (G)| | |
| + |LQS70-10 2 | red - SE2| clear - earth ground| black - power ground (G)| | |
| + |QSO-SUN| red - SE3| clear - earth ground| black - power ground (G)| | |
| + |CS616 1| green - SE5| black - power ground (G)| clear - power ground (G)| orange - c1| red - 12V |
| + |CS616 2| green - SE6| black - power ground (G)| clear - power ground (G)| orange - c2| red - 12v |
| + |014A-L| black - p1| white - earth ground| clear - earth ground | | |
| + |CS215-L| clear - earth ground| black - power ground (G)| white - power ground (G)| red - 12v| green - C3 |
| + |TE525MM-L| black - p2| white - earth ground| ext1 - earth ground| | |
Back to Terrestrial Use Case Hardware,
or to the Page History.
|