Ecoinformatics site parent site of Partnership for Biodiversity Informatics site parent site of REAP - Home


 

 

 



RBNB Sink Actor Design And API

Difference between version 7 and version 6:

Lines 21-23 were replaced by lines 21-23
- | Line Photosynthetic Photon Flux (PPF) #1 | Apogee | Line Quantum Sensor #1 | LQS70-10 | mV | † plot is mV. Sensor has standard calibration 5.00 µmol m^-2s^-1 per mV. (PPF = sensor output * 5.00 µmol m^-2s^-1)
- | Line PPF #2 | Apogee | Line Quantum Sensor #2 | LQS70-10 | mV | †
- | Point PPF | Apogee | Quantum Sensor | QSO-SUN | mV | †
+ | Line Photosynthetic Photon Flux (PPF) #1 | Apogee | Line Quantum Sensor #1 | LQS70-10 | mV | [1]
+ | Line PPF #2 | Apogee | Line Quantum Sensor #2 | LQS70-10 | mV | [1]
+ | Point PPF | Apogee | Quantum Sensor | QSO-SUN | mV | [#1] plot is mV. Sensor has standard calibration 5.00 µmol m^-2s^-1 per mV. (PPF = sensor output * 5.00 µmol m^-2s^-1)

Back to RBNB Sink Actor Design And API, or to the Page History.